Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2 Baths 1,904 SqFt$819,000New
- 1/29 292 Beds 2 Baths 1,624 SqFt$689,000New
- 1/50 503 Beds 3 Baths 2,275 SqFt$5,000New
- 1/18 183 Beds 3 Baths 3,043 SqFt$1,499,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 3,125 SqFt$1,689,999Open Sun 1PM-3PM
- 1/39 392 Beds 3 Baths 1,956 SqFt$4,995New
- 1/50 503 Beds 3 Baths 2,343 SqFt$950,000New
- 1/31 312 Beds 2 Baths 1,625 SqFt$7,500New
- 1/25 252 Beds 2 Baths 1,616 SqFt$7,000Active
- 1/16 163 Beds 2 Baths 1,905 SqFt$3,200Active
- 1/50 503 Beds 3 Baths 2,421 SqFt$1,525,000Open 5/4 1PM-3PM
- 1/46 463 Beds 3 Baths 2,393 SqFt$988,500Active
- 1/44 442 Beds 2 Baths 1,660 SqFt$3,500Active
- 1/43 433 Beds 2 Baths 1,905 SqFt$3,200Active
- 1/28 282 Beds 2 Baths 1,616 SqFt$3,500Active
- 1/45 453 Beds 3 Baths 2,256 SqFt$1,279,000Price Dropped by $70K
- 1/28 282 Beds 2 Baths 1,717 SqFt$539,900Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 3,660 SqFt$2,895,000Price Dropped by $105K
- 1/48 483 Beds 3 Baths 2,367 SqFt$1,499,000Active
- 1/48 482 Beds 2 Baths 1,528 SqFt$450,000Active
- 1/50 503 Beds 3 Baths 2,393 SqFt$650,000Active
- 1/42 423 Beds 3 Baths 2,393 SqFt$4,400Active
- 1/29 293 Beds 4 Baths 2,900 SqFt$1,659,000Active
15392 Motta WAY, Naples, FL 34114
Listed by Safe Harbor Real Estate Servic
Single Family Home, Vacant Land
- 1/24 242 Beds 2 Baths 1,528 SqFt$7,500Active