Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 3,043 SqFt$1,499,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 3,125 SqFt$1,689,999Open Sun 1PM-3PM
- 1/16 163 Beds 2 Baths 1,905 SqFt$3,200Active
- 1/43 433 Beds 2 Baths 1,905 SqFt$3,200Active
- 1/28 282 Beds 2 Baths 1,717 SqFt$539,900Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 2,393 SqFt$650,000Active
- 1/42 423 Beds 3 Baths 2,393 SqFt$4,400Active
- 1/29 293 Beds 4 Baths 2,900 SqFt$1,659,000Active
15392 Motta WAY, Naples, FL 34114
Listed by Safe Harbor Real Estate Servic
Single Family Home, Vacant Land
- 1/49 494 Beds 6 Baths 4,456 SqFt$3,595,000Open Sun 1PM-4PM
- 1/22 222 Beds 2 Baths 1,717 SqFt$524,000Active
- 1/30 302 Beds 2 Baths 1,717 SqFt$524,000Pending
- 1/49 492 Beds 2 Baths 1,717 SqFt$500,000Active
- 1/50 504 Beds 6 Baths 4,456 SqFt$15,000Active
- 1/18 183 Beds 5 Baths 2,862 SqFt$1,799,000Open Sat 1PM-4PM
- 1/42 423 Beds 3 Baths 2,393 SqFt$699,000Price Dropped by $40K
- 1/25 253 Beds 3 Baths 2,435 SqFt$976,597Price Dropped by $12K
- 1/50 504 Beds 6 Baths 4,536 SqFt$2,499,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,905 SqFt$763,692Pending
- 1/20 203 Beds 3 Baths 2,405 SqFt$1,131,099Price Dropped by $30K
15788 Derna ST, Naples, FL 34114
Listed by Taylor Morrison Realty of FL
Single Family Home, Vacant Land
- 1/46 462 Beds 2 Baths 1,676 SqFt$571,850Pending
- 1/24 243 Beds 2 Baths 1,905 SqFt$691,774Price Dropped by $31K
- 1/26 263 Beds 2 Baths 1,905 SqFt$3,450Active
- 1/20 203 Beds 3 Baths 2,275 SqFt$989,080Price Dropped by $151K
- 1/28 283 Beds 2 Baths 1,905 SqFt$649,900Open Fri 12PM-3PM