Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,042 SqFt$289,900New
- 1/44 442 Beds 2 Baths 1,529 SqFt$850,000Active
- 1/49 492 Beds 2 Baths 1,650 SqFt$685,000Pending
- 1/35 353 Beds 3 Baths 2,640 SqFt$1,200,000Active
- 1/36 362 Beds 3 Baths 2,263 SqFt$675,000Price Dropped by $40K
- 3D2 Beds 2 Baths 1,551 SqFt$499,900Pending
- 1/31 312 Beds 2 Baths 1,532 SqFt$499,000Price Dropped by $36K
- 1/21 212 Beds 2 Baths 1,511 SqFt$519,000Price Dropped by $20K
- 1/25 252 Beds 2 Baths 1,256 SqFt$6,000Active
- 1/20 203 Beds 2 Baths 2,148 SqFt$9,500Active
26343 Clarkston DR, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Vacant Land