Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,829 SqFt$3,200,000Open Sun 12PM-3PM
- 1/37 375 Beds 6 Baths 5,145 SqFt$8,995,000Open Sat 2PM-5PM
- 1/32 324 Beds 5 Baths 3,595 SqFt$6,470,000Active
- 1/42 426 Beds 5 Baths 6,027 SqFt$5,395,000Open Sun 1PM-4PM
- 1/29 293 Beds 3 Baths 1,983 SqFt$3,350,000Price Dropped by $275K
- 1/22 224 Beds 6 Baths 5,118 SqFt$16,000Active
- 1/41 414 Beds 5 Baths 3,850 SqFt$55,000Active
- 1/41 413 Beds 3 Baths 2,252 SqFt$30,000Active
359 2nd AVE N, Naples, FL 34102
Listed by Royal Shell Real Estate, Inc.
Single Family Home, Vacant Land
- 1/45 452 Beds 3 Baths 1,704 SqFt$27,000Active
- 1/43 435 Beds 5 Baths 4,305 SqFt$4,970,000Active
- 1/50 505 Beds 8 Baths 6,940 SqFt$14,900,000Active
- 1/50 505 Beds 6 Baths 5,674 SqFt$12,995,000Active
- 1/30 303 Beds 3 Baths 2,702 SqFt$3,250,000Price Dropped by $245K
- 1/42 422 Beds 3 Baths 1,704 SqFt$24,000Active
- 1/31 314 Beds 5 Baths 5,483 SqFt$17,999,000Price Dropped by $496K
- 1/16 162 Beds 2 Baths 1,225 SqFt$1,950,000Active
365 5TH AVE S #305, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/22 223 Beds 3 Baths 3,050 SqFt$38,000Active
- 1/39 392 Beds 3 Baths 1,704 SqFt$30,000Active
- 1/39 395 Beds 7 Baths 5,077 SqFt$9,400,000Active
- 1/49 495 Beds 5 Baths 2,922 SqFt$5,400,000Price Dropped by $150K
- 1/45 454 Beds 5 Baths 3,132 SqFt$10,500,000Price Dropped by $250K
- 1/49 496 Beds 13 Baths 6,360 SqFt$34,500,000Active
1880 Gulf Shore BLVD S, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Vacant Land
- 1/36 365 Beds 7 Baths 4,852 SqFt$7,750,000Active
- 1/15 155 Beds 4 Baths 6,124 SqFt$8,495,000Active